| Series : | FormulaR |
| Installation : | Front left |
| Common street / Racing : | Racetrack Only |
| Special information : | to be used with PCCB |
| Outer diameter in mm : | 380,0 |
| Hole number rim : | 5+4 |
| Bolt circle Ø in mm : | 130,0 |
| Hub bore / centering diameter Ø... : | 98,0 |
| Ventilation : | Extern- and Internally ventilated |
| Brake surface thickness : | 34,0 |
| Overall height in mm : | 69,0 |
| Wight in Kg : | 11,5 |
Prices incl. VAT plus shipping costs
Immediately available for delivery, delivery time approx. 3-4 working days
| Series : | FormulaR |
| Installation : | Front right |
| Common street / Racing : | Racetrack Only |
| Special information : | to be used with PCCB |
| Outer diameter in mm : | 380,0 |
| Hole number rim : | 5+4 |
| Bolt circle Ø in mm : | 130,0 |
| Hub bore / centering diameter Ø... : | 98,0 |
| Ventilation : | Extern- and Internally ventilated |
| Brake surface thickness : | 34,0 |
| Overall height in mm : | 69,0 |
| Wight in Kg : | 11,5 |
Prices incl. VAT plus shipping costs
Immediately available for delivery, delivery time approx. 3-4 working days
| Series : | FormulaR |
| Installation : | Front left |
| Common street / Racing : | Racetrack Only |
| Special information : | to be used with/without PCCB |
| Outer diameter in mm : | 380,0 |
| Hole number rim : | 5+2 |
| Bolt circle Ø in mm : | 130,0 |
| Hub bore / centering diameter Ø... : | 103,0 |
| Ventilation : | Extern- and Internally ventilated |
| Brake surface thickness : | 34,0 |
| Overall height in mm : | 67,5 |
| Wight in Kg : | 11,5 |
Prices incl. VAT plus shipping costs
Immediately available for delivery, delivery time approx. 3-4 working days
| Series : | FormulaR |
| Installation : | Front right |
| Common street / Racing : | Racetrack Only |
| Special information : | to be used with/without PCCB |
| Outer diameter in mm : | 380,0 |
| Hole number rim : | 5+2 |
| Bolt circle Ø in mm : | 130,0 |
| Hub bore / centering diameter Ø... : | 103,0 |
| Ventilation : | Extern- and Internally ventilated |
| Brake surface thickness : | 34,0 |
| Overall height in mm : | 67,5 |
| Wight in Kg : | 11,5 |
Prices incl. VAT plus shipping costs
Immediately available for delivery, delivery time approx. 3-4 working days
| Series : | FormulaR |
| Installation : | Front left |
| Common street / Racing : | Racetrack Only |
| Special information : | to be used with PCCB |
| Outer diameter in mm : | 380,0 |
| Hole number rim : | 5+2 |
| Bolt circle Ø in mm : | 130,0 |
| Hub bore / centering diameter Ø... : | 98,0 |
| Ventilation : | Extern- and Internally ventilated |
| Brake surface thickness : | 34,0 |
| Overall height in mm : | 67,5 |
| Wight in Kg : | 11,5 |
Prices incl. VAT plus shipping costs
Immediately available for delivery, delivery time approx. 3-4 working days
| Series : | FormulaR |
| Installation : | Front right |
| Common street / Racing : | Racetrack Only |
| Special information : | to be used with PCCB |
| Outer diameter in mm : | 380,0 |
| Hole number rim : | 5+2 |
| Bolt circle Ø in mm : | 130,0 |
| Hub bore / centering diameter Ø... : | 98,0 |
| Ventilation : | Extern- and Internally ventilated |
| Brake surface thickness : | 34,0 |
| Overall height in mm : | 67,5 |
| Wight in Kg : | 11,5 |
Prices incl. VAT plus shipping costs
Immediately available for delivery, delivery time approx. 3-4 working days
| Series : | FormulaR |
| Installation : | Front left |
| Common street / Racing : | Racetrack Only |
| Special information : | not to be used with PCCB |
| Outer diameter in mm : | 380,0 |
| Hole number rim : | 5+5 |
| Bolt circle Ø in mm : | 130,0 |
| Hub bore / centering diameter Ø... : | 98,0 |
| Ventilation : | Extern- and Internally ventilated |
| Brake surface thickness : | 34,0 |
| Overall height in mm : | 69,0 |
| Wight in Kg : | 11,5 |
Prices incl. VAT plus shipping costs
Immediately available for delivery, delivery time approx. 3-4 working days
| Series : | FormulaR |
| Installation : | Front right |
| Common street / Racing : | Racetrack Only |
| Special information : | not to be used with PCCB |
| Outer diameter in mm : | 380,0 |
| Hole number rim : | 5+5 |
| Bolt circle Ø in mm : | 130,0 |
| Hub bore / centering diameter Ø... : | 98,0 |
| Ventilation : | Extern- and Internally ventilated |
| Brake surface thickness : | 34,0 |
| Overall height in mm : | 69,0 |
| Wight in Kg : | 11,5 |
Prices incl. VAT plus shipping costs
Immediately available for delivery, delivery time approx. 3-4 working days