Series : | FormulaR |
Installation : | Front left |
Common street / Racing : | Racetrack Only |
Special information : | to be used with PCCB |
Outer diameter in mm : | 380,0 |
Hole number rim : | 5+4 |
Bolt circle Ø in mm : | 130,0 |
Hub bore / centering diameter Ø... : | 98,0 |
Ventilation : | Extern- and Internally ventilated |
Brake surface thickness : | 34,0 |
Overall height in mm : | 69,0 |
Wight in Kg : | 11,5 |
Prices incl. VAT plus shipping costs
Immediately available for delivery, delivery time approx. 3-4 working days
Series : | FormulaR |
Installation : | Front right |
Common street / Racing : | Racetrack Only |
Special information : | to be used with PCCB |
Outer diameter in mm : | 380,0 |
Hole number rim : | 5+4 |
Bolt circle Ø in mm : | 130,0 |
Hub bore / centering diameter Ø... : | 98,0 |
Ventilation : | Extern- and Internally ventilated |
Brake surface thickness : | 34,0 |
Overall height in mm : | 69,0 |
Wight in Kg : | 11,5 |
Prices incl. VAT plus shipping costs
Immediately available for delivery, delivery time approx. 3-4 working days
Series : | FormulaR |
Installation : | Front left |
Common street / Racing : | Racetrack Only |
Special information : | to be used with/without PCCB |
Outer diameter in mm : | 380,0 |
Hole number rim : | 5+2 |
Bolt circle Ø in mm : | 130,0 |
Hub bore / centering diameter Ø... : | 103,0 |
Ventilation : | Extern- and Internally ventilated |
Brake surface thickness : | 34,0 |
Overall height in mm : | 67,5 |
Wight in Kg : | 11,5 |
Prices incl. VAT plus shipping costs
Immediately available for delivery, delivery time approx. 3-4 working days
Series : | FormulaR |
Installation : | Front right |
Common street / Racing : | Racetrack Only |
Special information : | to be used with/without PCCB |
Outer diameter in mm : | 380,0 |
Hole number rim : | 5+2 |
Bolt circle Ø in mm : | 130,0 |
Hub bore / centering diameter Ø... : | 103,0 |
Ventilation : | Extern- and Internally ventilated |
Brake surface thickness : | 34,0 |
Overall height in mm : | 67,5 |
Wight in Kg : | 11,5 |
Prices incl. VAT plus shipping costs
Immediately available for delivery, delivery time approx. 3-4 working days
Series : | FormulaR |
Installation : | Front left |
Common street / Racing : | Racetrack Only |
Special information : | to be used with PCCB |
Outer diameter in mm : | 380,0 |
Hole number rim : | 5+2 |
Bolt circle Ø in mm : | 130,0 |
Hub bore / centering diameter Ø... : | 98,0 |
Ventilation : | Extern- and Internally ventilated |
Brake surface thickness : | 34,0 |
Overall height in mm : | 67,5 |
Wight in Kg : | 11,5 |
Prices incl. VAT plus shipping costs
Immediately available for delivery, delivery time approx. 3-4 working days
Series : | FormulaR |
Installation : | Front right |
Common street / Racing : | Racetrack Only |
Special information : | to be used with PCCB |
Outer diameter in mm : | 380,0 |
Hole number rim : | 5+2 |
Bolt circle Ø in mm : | 130,0 |
Hub bore / centering diameter Ø... : | 98,0 |
Ventilation : | Extern- and Internally ventilated |
Brake surface thickness : | 34,0 |
Overall height in mm : | 67,5 |
Wight in Kg : | 11,5 |
Prices incl. VAT plus shipping costs
Immediately available for delivery, delivery time approx. 3-4 working days
Series : | FormulaR |
Installation : | Front left |
Common street / Racing : | Racetrack Only |
Special information : | not to be used with PCCB |
Outer diameter in mm : | 380,0 |
Hole number rim : | 5+5 |
Bolt circle Ø in mm : | 130,0 |
Hub bore / centering diameter Ø... : | 98,0 |
Ventilation : | Extern- and Internally ventilated |
Brake surface thickness : | 34,0 |
Overall height in mm : | 69,0 |
Wight in Kg : | 11,5 |
Prices incl. VAT plus shipping costs
Immediately available for delivery, delivery time approx. 3-4 working days
Series : | FormulaR |
Installation : | Front right |
Common street / Racing : | Racetrack Only |
Special information : | not to be used with PCCB |
Outer diameter in mm : | 380,0 |
Hole number rim : | 5+5 |
Bolt circle Ø in mm : | 130,0 |
Hub bore / centering diameter Ø... : | 98,0 |
Ventilation : | Extern- and Internally ventilated |
Brake surface thickness : | 34,0 |
Overall height in mm : | 69,0 |
Wight in Kg : | 11,5 |
Prices incl. VAT plus shipping costs
Immediately available for delivery, delivery time approx. 3-4 working days
Installation : | Front left |
Common street / Racing : | Racetrack Only |
Special information : | to be used with PCCB |
Outer diameter in mm : | 350,0 |
Hole number rim : | 5+2 |
Bolt circle Ø in mm : | 130,0 |
Hub bore / centering diameter Ø... : | 98,0 |
Ventilation : | Internally ventilated |
Brake surface thickness : | 34,0 |
Overall height in mm : | 69,5 |
Wight in Kg : | 11,6 |
Prices incl. VAT plus shipping costs
Immediately available for delivery, delivery time approx. 3-4 working days
Installation : | Front right |
Common street / Racing : | Racetrack Only |
Special information : | to be used with PCCB |
Outer diameter in mm : | 350,0 |
Hole number rim : | 5+2 |
Bolt circle Ø in mm : | 130,0 |
Hub bore / centering diameter Ø... : | 98,0 |
Ventilation : | Internally ventilated |
Brake surface thickness : | 34,0 |
Overall height in mm : | 69,5 |
Wight in Kg : | 11,6 |
Prices incl. VAT plus shipping costs
Immediately available for delivery, delivery time approx. 3-4 working days
Installation : | Rear left |
Common street / Racing : | Racetrack Only |
Special information : | to be used with PCCB |
Outer diameter in mm : | 350,0 |
Hole number rim : | 5+4 |
Bolt circle Ø in mm : | 130,0 |
Hub bore / centering diameter Ø... : | 98,0 |
Ventilation : | Internally ventilated |
Brake surface thickness : | 28,0 |
Overall height in mm : | 75,0 |
Wight in Kg : | 10,0 |
Prices incl. VAT plus shipping costs
Immediately available for delivery, delivery time approx. 3-4 working days
Installation : | Rear right |
Common street / Racing : | Racetrack Only |
Special information : | to be used with PCCB |
Outer diameter in mm : | 350,0 |
Hole number rim : | 5+4 |
Bolt circle Ø in mm : | 130,0 |
Hub bore / centering diameter Ø... : | 98,0 |
Ventilation : | Internally ventilated |
Brake surface thickness : | 28,0 |
Overall height in mm : | 75,0 |
Wight in Kg : | 10,0 |
Prices incl. VAT plus shipping costs
Immediately available for delivery, delivery time approx. 3-4 working days
Formula R : | OZ 30: suitable for sprint distances; highest friction coefficient with good wear properties of brake disc and brake pad |
Brake Pad width : | 167,8 |
Brake Pad thickness : | 28,0 |
Brake Pad height : | 65,0 |
OE No. : | 991 351 942 8B |
PAGID part number : | 4928 |
Cars : | PORSCHE 991 GT3 Cup: (2013-) PORSCHE Cayman GT4 Clubsport: (2016-) |
Installation : | Front |
Common street / Racing : | Racetrack Only |
Special information : | To be used with/without PCCB, exclusively in combination with cast iron brake discs |
Prices incl. VAT plus shipping costs
Immediately available for delivery, delivery time approx. 3-4 working days
Formula R : | OZ 10: suitable for long distance series and sprint distances; optimally tuned friction mixture for the rear axle, perfect in combination with the friction mixture OZ 20 or OZ 30 on the front axle |
Brake Pad width : | 123,1 |
Brake Pad thickness : | 26,0 |
Brake Pad height : | 55,2 |
PAGID part number : | 4929 |
Cars : | PORSCHE 991 GT3 Cup: (2013-) PORSCHE Cayman GT4 Clubsport: (2016-) |
Installation : | Rear |
Common street / Racing : | Racetrack Only |
Special information : | To be used with/without PCCB, exclusively in combination with cast iron brake discs |
Prices incl. VAT plus shipping costs
Immediately available for delivery, delivery time approx. 3-4 working days